| Sr. No. | Composition | B-Healthy | Uses |
|---|---|---|---|
| 01 | Vitamin A (Beta-carotene) | 2000 IU | Good for the eyes and skin; improves immunity |
| 02 | Vitamin E | 10 IU | Has antioxidant benefits; reduces the risk of degenerative diseases |
| 03 | Vitamin B1 | 1 mg | Protects the nervous system |
| 04 | Vitamin B2 | 1.1 mg | Plays a vital role in energy production |
| 05 | Vitamin B3 | 12 mg | Found to be of some benefit in cases of diabetes, heart disease, mental illnesses, increased cholesterol levels, and various skin diseases |
| 06 | Vitamin B6 | 2 mg | Involved in the metabolism of proteins, lipids, and carbohydrates |
| 07 | Vitamin B9 (Folic Acid) | 200 mcg | Essential for production of red blood cells |
| 08 | Vitamin B12 | 1 mcg | Protects the nervous system |
| 09 | Vitamin C | 40 mg | Improves immunity; good for the bones |
| 10 | Vitamin D3 | 400 IU | Good for the bones, teeth, and other metabolic functions |
| 11 | Calcium Pantothenate | 5 mg | Plays a vital role in energy production |
| 12 | Dicalcium Phosphate | 75 mg | A critical component of bones, body fluids, blood, muscles, and other tissues |
| 13 | Potassium Iodide | 75 mcg | Helps to maintain the normal functioning of the thyroid gland |
| 14 | Copper Sulfate Pentahydrate | 2.5 mg | Facilitates blood formation and bone mineralization |
| 15 | Manganese Sulfate | 1.4 mg | Improves the texture of the skin and hair; affects the digestive tract |
| 16 | Zinc Oxide | 12.5 mg | Boosts immunity, facilitates wound healing, improves fertility, good for the skin and hair |
| 17 | Magnesium Sulfate | 1.5 mg | Is directly or indirectly involved in the breakdown of food components and synthesis of many metabolic products |
| 18 | Chromium Picolinate | 65 mcg | Sensitizes cells to the action of insulin; facilitates fat burnout |
| 19 | Sodium Molybdate | 25 mcg | Helps in the breakdown of certain proteins in the body |
| 20 | Nickel Sulfate | 3 mcg | Facilitates growth and development, blood formation |
| 21 | L-Glutamine | 4.98 mg | Contributes in the production of other protein-building components |
| 22 | L-Lysine | 31.5 mg | Aids in the synthesis of bone, skin, collagen, and elastin; helps in energy production; boosts the immune system |
| 23 | Ginseng Extract (30%) | 50 mg | Enhances the host immune system by stimulating natural killer cells, T-cells, B-cells, and dendritic cells-dependent immune system response; inhibits ROS-induced oxidative stress |
| 24 | Green Tea Extract (50%) | 50 mg | Induces weight loss by burning fat |
| 25 | Lycopene 10% | 2000 mcg | Antioxidant and anti-inflammatory agent; protects against prostate cancer and heart disease |
| 26 | Lactic Acid Bacillus | 40 mg | Have been advocated for the prevention and treatment of a diverse range of disorders, ranging from indigestion to intestinal cancer |
test
Your email address will not be published. Required fields are marked *
Free shipping world wide
Contact us 24 hours a day
100% payment protection
Simple returns policy
1 Reviews
adA.